On-chain Votes
The Canton DSO decision record, read from the ledger. Every vote request, how each named Super Validator voted, who abstained, and the moment it took effect.
The record
570 vote requests spanning 2024-06-29 to 2026-07-28, carrying 6574 individual votes from 15 Super Validators. 515 accepted, 40 rejected, 10 expired, 5 still open. 72 distinct CIPs are cited in the reasoning.
Recent decisions
| Effective | Action | Target | Tally | Outcome |
|---|---|---|---|---|
| pending | Change AmuletRules config | — | 3 / 0 | Open |
| pending | Grant Featured App right | Memora | 6 / 0 | Open |
| pending | Revoke Featured App right | 0007d8f8a0ee9f6b18ecceb4f44d14b3e7d090a3b6cf2b6669be50e1b882fea65eca111220207db5f73549861c2a6855016f8ce83184338d76d5d5f7ff0650a3b3c5fa294f | 6 / 0 | Open |
| pending | Grant Featured App right | ccbrowser | 8 / 0 | Open |
| pending | Revoke Featured App right | 009c4ca2fa371d833938585a4afd828e97cc9cf69a5f703c3865def1cfd3aaf115ca1212201b9a09fa17c5386a79afa533d7a0d245b85fe4444ba7677a1c4465aadce291ae | 9 / 0 | Open |
| 2026-07-21 | Change AmuletRules config | — | 12 / 0 | Accepted |
| 2026-07-18 | Grant Featured App right | Ekiden-app-1 | 12 / 0 | Accepted |
| 2026-07-18 | Grant Featured App right | slay-money-validator | 12 / 0 | Accepted |
| 2026-07-18 | Grant Featured App right | slaymoneyprediction | 12 / 0 | Accepted |
| 2026-07-18 | Grant Featured App right | askardex-validator-1 | 12 / 0 | Accepted |
| 2026-07-16 | Revoke Featured App right | 0029d5de46428703aa145e6691b04382e74f6439efe1df99554b61b6e1cc238912ca1112203d2b95e18a6228ca23b7582dd73b447dcb4ff8eae749bd4d949b5e0bcc814602 | 9 / 0 | Accepted |
| 2026-07-10 | Grant Featured App right | yapp-apps | 13 / 0 | Accepted |
| 2026-07-10 | Grant Featured App right | PlatformDex | 13 / 0 | Accepted |
| 2026-07-10 | Revoke Featured App right | 005b6c772fee0d8389c4aeaa481167dabcce342c6da1af46fbce95220b119b357aca12122094e2138566c7ffdc291efeb6eca4102a41baeac4549767041d304da5798ba62b | 13 / 0 | Accepted |
| 2026-07-10 | Grant Featured App right | temple-mainnet-3 | 13 / 0 | Accepted |
| 2026-07-10 | Grant Featured App right | ember-validator-1 | 13 / 0 | Accepted |
| 2026-07-09 | Change AmuletRules config | — | 4 / 9 | Rejected |
| 2026-07-09 | Grant Featured App right | tabiri-mainnet-1 | 13 / 0 | Accepted |
| 2026-07-09 | Revoke Featured App right | 00ec2fd5b267d87289e4c7d42c1c847e3a191bc124b442f5aef1347eebd563e9dcca121220c28dbca4e8c0b639266ef77ce3654bfa5e5f632210f3ca15ddc05c27b3184093 | 13 / 0 | Accepted |
| 2026-07-09 | Revoke Featured App right | 00b246611a917faf63f19276ce60b22a1a22e554aa6dc3240f9a1a3c7931bbfab7ca10122012b171f43735f47702ba7fba5a8194c75209cfa3c8ca00fd6b413f76a240a4e5 | 8 / 5 | Expired |
| 2026-07-08 | Revoke Featured App right | 00a6c66ee30f07626ff2302664d8dc3900cc22c66794a5dec3884edebc45cf414fca12122029543d0ecfc6a10a4a4463ed05ca08bbc6eb8c2ba22749927f61f2ca75ffdf9a | 9 / 0 | Accepted |
| 2026-07-07 | Change AmuletRules config | — | 13 / 0 | Accepted |
| 2026-07-07 | Create unclaimed activity record | HexTrust-SVrewards-1 | 13 / 0 | Accepted |
| 2026-07-05 | Grant Featured App right | sanctum-mainnet | 13 / 0 | Accepted |
| 2026-07-05 | Grant Featured App right | grofty-wallet | 13 / 0 | Accepted |
| 2026-07-05 | Grant Featured App right | edel-markets | 13 / 0 | Accepted |
| 2026-07-05 | Grant Featured App right | tritemiusapp | 13 / 0 | Accepted |
| 2026-07-05 | Grant Featured App right | lattice-app | 13 / 0 | Accepted |
| 2026-07-05 | Grant Featured App right | c7lock | 13 / 0 | Accepted |
| 2026-07-04 | Grant Featured App right | trakx-utility | 13 / 0 | Accepted |
| 2026-07-04 | Revoke Featured App right | 009c4c53a874ce3c07b9f6bfd94acee12313623a4ebc5ae13f716789de8b0190f3ca111220caf3e7ff1b82295640c7042247a04d4d3ae9363e4dc1bc3367d29ecf9a7ce4e3 | 11 / 0 | Accepted |
| 2026-07-03 | Create unclaimed activity record | HexTrust-SVrewards-1 | 13 / 0 | Accepted |
| 2026-07-02 | Grant Featured App right | ember-validator-1 | 2 / 9 | Rejected |
| 2026-07-02 | Grant Featured App right | kairo-mainnet | 10 / 0 | Accepted |
| 2026-07-02 | Change DsoRules config | — | 9 / 0 | Accepted |
| 2026-06-30 | Grant Featured App right | NGC-Ventures-1 | 13 / 0 | Accepted |
| 2026-06-30 | Revoke Featured App right | 007871e5d273efc08f01b3c8817f0dc81ed146f5f0ba9869d931b55bad95ca2a82ca11122007481d6eb829a1763871733c1e4fe1896d43e28de12e3ed1072bb927cf16c9c1 | 11 / 2 | Accepted |
| 2026-06-30 | Grant Featured App right | flowryd-validator-1 | 13 / 0 | Accepted |
| 2026-06-30 | Create unclaimed activity record | fb-linkprd-1 | 13 / 0 | Accepted |
| 2026-06-30 | Grant Featured App right | kaiko-app-rewards | 13 / 0 | Accepted |
A revoke action targets the contract id of the right being withdrawn rather than a readable name, so that column is blank for those rows. The full payload is stored per request and reachable through the MCP tool get_governance_vote.
How each Super Validator votes
| Super Validator | Votes cast | For | Against | Abstained | Active |
|---|---|---|---|---|---|
| Digital-Asset-2 | 556 | 513 (92%) | 43 | 14 | 2025-09 to 2026-07 |
| MPC-Holding-Inc | 553 | 523 (95%) | 30 | 15 | 2025-09 to 2026-07 |
| Global-Synchronizer-Foundation | 552 | 511 (93%) | 41 | 15 | 2025-09 to 2026-07 |
| Digital-Asset-1 | 548 | 506 (92%) | 42 | 20 | 2025-09 to 2026-07 |
| Orb-1-LP-1 | 545 | 519 (95%) | 26 | 14 | 2025-09 to 2026-07 |
| Cumberland-1 | 514 | 493 (96%) | 21 | 51 | 2025-09 to 2026-07 |
| Cumberland-2 | 513 | 492 (96%) | 21 | 52 | 2025-09 to 2026-07 |
| Liberty-City-Ventures-1 | 506 | 484 (96%) | 22 | 16 | 2025-09 to 2026-07 |
| C7-Technology-Services-Limited | 498 | 462 (93%) | 36 | 42 | 2025-09 to 2026-07 |
| Five-North-1 | 475 | 438 (92%) | 37 | 48 | 2025-09 to 2026-07 |
| SV-Nodeops-Limited | 436 | 380 (87%) | 56 | 129 | 2025-09 to 2026-07 |
| Proof-Group-1 | 430 | 408 (95%) | 22 | 89 | 2025-09 to 2026-07 |
| Tradeweb-Markets-1 | 424 | 408 (96%) | 16 | 124 | 2025-09 to 2026-07 |
| Liberty-City-Ventures | 15 | 14 (93%) | 1 | 7 | to |
Abstentions are recorded on the request rather than as a cast vote, so they are counted separately and are not part of the for and against totals. Super Validators that joined recently, or were offboarded, show a shorter active span and a smaller total.
Where this comes from
Read from the DSO vote-results endpoint of the public Scan API and stored with the complete original payload per request. This is the execution half of Canton governance. The deliberation half lives in the CIPs themselves and on the cip-discuss list, and the two are joined here wherever a vote reason names a CIP.
Super Validators usually link to a mailing-list post when they explain a vote. 512 of 520 of those links resolve to a thread or message held here, so the trail from a decision to its stated reasoning to the primary document stays inside CCPEDIA. The 8 that do not are mostly tokenomics and supervalidator-announce, either posts predating the archive crawl or lists CCPEDIA does not index.
For how proposals moved through their statuses see the CIP governance timeline. AI tools can query the same record through MCP with list_governance_votes, get_governance_vote, list_votes_by_sv and get_cip_vote_outcome.